8. dealer: W - |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Biondić - Urli | 200 |
2. | Antić - Refi | Kazalicki - Pralj. - Katuš. | -630 |
3. | Brkljačić T. - Borevković | Dolušić - Kulović | -100 |
4. | Muller - Zeljko | Lončar - Filjar | -600 |
5. | Lamza - Tomašković | Grahek - Pravdić | -600 |
6. | Krautsak - Traub | Pokorny - Zorić | 110 |
7. | Matij. - Ruso - Car. - Šver | Ivanč. - Tedeschi - Pint. | -110 |
prosjek: | -260 |
![]() |
![]() |